Magnetic massive stars
From MassiveWiki
Massive stars lack the envelope convection zones that generate magnetic fields in the sun and other cool stars; hence, these stars are treated in much of the historical literature as non-magnetic objects. However, in the 1970s it was discovered that the Bp stars - a small, chemically peculiar subset - harbor global-scale fields of order 10,000 G. Moreover, recent advances in instrumentation (most significantly, the ESPaDOnS spectropolarimeter on the CFHT Telescope) have revealed fields of order 100-1000 G in a number of 'ordinary' massive stars, including two O stars.
[edit]
Categories
[edit]
Summary Chart
| HD # | Names | RA | Dec | Spec. Type | Phem. Type | Period | vsini | V mag | Variability | Mag field | Other | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3360 | ζ Cas | 00 36 58.33 | +53 53 48.9 | B2 IV | SPB | 5.37 d | 17 km/s | 3.67 | UV | 10 / -46 | Neiner et al. 2003 | |
| 34452 | IQ Aur | 05 19 00.029 | +33 44 54.22 | B9Vp (Si) | 2.47 d | 56 km/s | 5.368 | Spect./Photom./Mag. | 860/-280 | i=32 / X-ray emission / radio emission | Borra & Landstreet 1980, Bohlender et al. 1993 | |
| 36485 | δ Ori C | 05 32 00.4 | -00 17 04.5 | B2V | He-strong | ?7.4 d,1.5 d? | 32 km/s | 6.85 | H alpha / Line profiles constant | -3400 (constant) | Shore & Brown 1990, Bohlender et al. 1991 | |
| 37017 | V 1046 Ori | 05 35 21.87 | -04 29 39.0 | B1.5V | He-strong | 0.901195 d / 18.65 d (binary) | 85 km/s | 6.54 | H alpha / Radio | -350 / 2170 | i <25, β<65 | Bolton et al. 1998, Pedersen 1979, Bohlender etal, 1987 |
| 37022 | θ1 Ori C | 05 35 16.46 | -05 23 23.2 | O6 pe | 15.422 d | 32 km/s | 5.13 | H alpha / Radio | 1060 | i=45, β=42 | Gagne et al. 2005 | |
| 37479 | σ Ori E | 05 38 47.19 | -02 35 40.5 | B2Vp | He-strong | 1.1908 d | 170 km/s | 6.66 | Everything | 2810 / -1490 | i=72, β=56 / X-ray emission | Shore & Brown 1990, Townsend et al. 2005 |
| 37490 | ω Ori | 05 39 11.15 | +04 07 17.3 | B2 IIIe | Pulsating Be | 1.286 d (See Neiner 2003) | 172 km/s | 4.57 | UV / Spect. / Photom. / Outbursts | Bpole = 530 | i=42 +/- 7 | Neiner et al. 2003 |
| 37776 | V 901 Ori | 05 40 56.37 | -01 30 25.9 | B2 IV | He-strong | 1.5385 d | 95 km/s | 6.98 | 2540 / -2180 | quadrupole / spindown | Shore & Brown 1990, Landstreet 1985 | |
| 58260 | 07 23 19.60 | -36 20 24.5 | B3 III | He-strong | <30 km/s | 6.734 | 2300 (constant) | i=0, β=0? | Shore & Brown 1990, Bohlender 1987 | |||
| 60344 | 07 33 02.14 | -23 56 03.3 | B2 III | He-strong | <30 km/s | 7.71 | Below detection | i=0 | Shore & Brown 1990 | |||
| 64740 | HR 3089 | 07 53 03.63 | -49 36 47.0 | B1.5 Vp | He-strong ? | 1.33026 d | 160km/s | 4.61 | 490 / -890 | i=30, β=61 / X-ray emission | Shore & Brown 1990, Drake et al. 1994, Bohlender & Landstreet 1990 | |
| 79158 | 36 Lyn | 09 13 48.21 | +43 13 04.2 | B8IIIp | He-weak | 3.83 d | 48 km/s | 5.29 | UV / H alpha | 1000 / -1500 | i or β large | Wade et al. 2006 |
| 93030 | θ Car | 10 42 57.40 | -64 23 40.0 | B0 Vp | enhanced N / deficient C | 2.20296 d / 1.78d | 115 km/s | 2.78 | Line intensities / ratios | X-ray emission | Lloyd et al. 1995, Walborn 1979, Garcia et al. 1988, Cassinelli et al. 1994 | |
| 96446 | V 430 Car | 11 06 05.82 | -59 56 59.6 | B2 IIIp | He Strong / β Cep | 0.851 d / 0.257 d (pulsation) | <30km/s | 6.683 | -1650 (constant) | i=0 | Catalano 1998, Matthews & Bohlender 1991, Shore & Brown 1990, Zboril & North 2000 | |
| 124224 | CU Vir | 14 12 15.80 | +02 24 34.0 | A0p | Stellar pulsar? | 0.52 d | 130 km/s | 5.01 | Radio (pulsed) | 811 / -437 | i=43, β=74 / spindown | Borra & Landstreet 1980, Trigilio et al. 2007 |
| 125248 | CS Vir | 14 18 38.5 | -18 42 56 | A0p (Cr-Eu) | 9.2954 d | 18 km/s | 5.855 | Spect./Photom./Mag. | 2830 / -2510 | i=79, β=74 / quadrupole | Borra & Landstreet 1980 | |
| 125823 | a Cen | 14 23 02.24 | -39 30 42.5 | B7 IIIVp | He-weak | 8.8171 d | 2 km/s | 4.4 | line intensity / RV | -430 / -470 | possible binary | Drake et al. 1987, Bohlender et al. 1987 |
| 133029 | BX Boo | 15 00 38.718 | +47 16 38.79 | B9 Vp (Si-Cr-Sr) | 2.8881d | 20 km/s | 6.348 | RV / Photom. / Mag. | 4065/2905 | i=22, β=22 | Borra & Landstreet 1980, Adelman & White 1980 | |
| 133518 | 15 06 55.97 | -52 01 47.2 | B2 IVp | He-strong | <30 km/s | 6.396 | Below detection | i=0 | Zboril & North 2000, Shore & Brown 1990 | |||
| 147010 | V933 Sco | 16 20 05.492 | -20 03 23.037 | B9p (Si-Fe-Cr) | 3.921 d | 21 km/s | 7.40 | Spectr./Photom. | max = -4480, variable. | No sign reversal of field | Glagolevskii et al. 1982 | |
| 149438 | τ Sco | 16 35 52.95 | -28 12 7.7 | B0.2 V | 41.033 d | 2.814 | Complex field | Hard X-ray emission | Donati et al. 2006 | |||
| 163472 | V 2052 Oph | 17 56 18.40 | +00 40 13.3 | B2 IVw | He-strong / β Cep | 3.64 d | 63 km/s | 5.85 | UV | 84 / -100 | i=71, β=35 | Neiner et al. 2003 |
| 175362 | V 686 CrA | 18 56 40.50 | -37 20 35.7 | B8 IVs | He-weak | 3.6738 d | 30 km/s | 5.351 | magnetic | 4020 / -6860 | Bohlender et al. 1987 | |
| 184927 | V 1671 Cyg | 19 35 32.01 | +31 16 35.9 | B2V | He-strong | 9.52961 d | 14.5 km/s | 7.44 | He I / C IV | -700 / 1800 | i=25, β=78 | Catalano 1998, Wade et al. 1997, Brown et al. 1987, Walborn 1975 |
| 186205 | 19 42 37.85 | +09 13 39.0 | B5 | 5 km/s | 8.54 | Zboril & North 2000 | ||||||
| 191612 | 20 09 28.61 | +35 44 01.3 | O8 | 538 d | 77 km/s | 7.84 | H alpha | -1500? | Walborn et al. 2004, Donati et al. 2006 | |||
| 205021 | β Cep | 21 28 39.60 | +70 33 38.6 | B2 IIIev | β Cep / (Be) | 12 d / ~ hours (pulsation) | 27 km/s | 3.2 | UV | 100 / -100 | β = 85 / H alpha emission from companion | Donati et al. 2001 |
| 215441 | GL Lac / Babcock's Star | 22 44 07.506 | +55 35 21.21 | B8p (Si) | 9.4871 d | < 5 | 8.81 | Spect. / Photom. / Mag. | 20500/11000 | i=34, β = 34 / Decentered dipole | Borra & Landstreet 1980 |
[edit]

