IAU 250
From MassiveWiki
The following are the assignments given out to the graduate students + Allard-Jan for the Hawaii meeting.
Contents |
[edit]
Topics
| Name | Topic A | Topic B |
|---|---|---|
| Mary | New observational studies of massive stars (Spitzer, FUSE, GALEX, Chandra, XMM, VLT, Subaru, Gemini) | Massive Star interactions with ISM; wind-blown bubbles, feedback and superwinds; the role of massive stars versus AGN |
| Tom | Colliding wind effects in massive binaries, dust formation | Formation of Population III stars, re-ionization and early enrichment |
| Nurdan | Nucleosynthesis in massive stars and their role in the early chemical evolution of galaxies | Massive star evolution of single and binary stars, including rotation and magnetic fields, dependence on metallicity |
| Chris | Core-collapse SN, Gamma Ray Bursts, and their host galaxies at high redshift | Massive Stellar populations in the Local Group and beyond, Super Star Clusters and Starbursts |
| Allard-Jan | New theoretical atmospheric developments (clumping, porosity, magnetic fields) | Stellar populations in high redshift galaxies selected at optical, infrared and sub-mm wavelengths |
[edit]
Monday Talks
| Time | Title | Speaker | Name |
|---|---|---|---|
| X-ray Emission from O stars | David Cohen | Allard-Jan | |
| Physical and wind properties of OB stars | Joachim Puls | Allard-Jan | |
| The metallicity dependence of the mass-loss rate of early-type massive stars | Alex de Koter | Nurdan | |
| Properties of Wolf-Rayet stars | Paul Crowther | Nurdan | |
| WR wind models from hydrodynamic model atmospheres | Gotz Grafener | Allard-Jan | |
| LBVs: Mass loss close to the Eddington limit | Stan Owocki | Allard-Jan | |
| Pulsation-initiated mass loss in LBVs - a parameter study | Andrew Onifer | Allard-Jan | |
| What do we really know about massive star winds? | John Hillier | Tom | |
| The physical properties of Red Supergiants | Phil Massey | Allard-Jan | |
| The evolutionary state of the cool hypergiants | Roberta Humphreys | Allard-Jan | |
| Massive binaries | Tony Moffat | Tom | |
| 3D SPH simulations of colliding winds in Eta Car | Atsuo Okazaki | Tom |
[edit]
Tuesday Talks
| Time | Title | Speaker | Name |
|---|---|---|---|
| Development in physics of massive stars | George Meynet | Nurdan | |
| Can pulsational instabilities impact a massive star's rotational evolution | Richard Townsend | Nurdan | |
| Close binary evolution | Norbert Langer | Nurdan | |
| The effect of massive binaries on stellar populations and supernova progenitors | John Eldridge | Nurdan | |
| Core-collapse supernovae: Physics and Observations | Adam Burrows | Chris | |
| Episodic mass-loss and pre-SN circumstellar envelopes | Nathan Smith | Chris | |
| The progenitor stars of core-collapse supernovae | Stephen Smartt | Chris | |
| Magnetars: Massive star progenitors | Bryan Gaensler | Mary | |
| Can very massive stars avoid pair-instability SN? | Sylvia Ekstrom | Chris | |
| Long GRBs - core-collapse SN connection | Andrew MacFayden | Chris | |
| The nature of GRB progenitors: observational constraints | Kris Stanek | Allard-Jan | |
| Stellar evolustion at low metallicity | Raphael Hirschi | Nurdan | |
| Evolution of progenitor stars in Type Ib/c SN and long GRBs | Sung-Chul-Yoon | Nurdan |
[edit]
Wednesday Talks
| Time | Title | Speaker | Name |
|---|---|---|---|
| Young massive cluster | Don Figer | Chris | |
| Properties of massive stars in the Galactic center | Fabrice Martins | Chris | |
| Metallicity studies of massive stars in the infrared: unveiling obscured clusters of our Galaxy | Paco Najarro | Nurdan | |
| Massive stars in nuclei and arms of spiral galaxies | Fabio Bresolin | Chris | |
| UCHII regions and newly born O-type stars | Peter Conti | Nurdan | |
| The effects of N-body stellar dynamics on the early evolution of the massive star population of dense star clusters | Dany Vanbeveren | Chris | |
| Massive stars in dwarf and irregular galaxies | Eva Grebel | Chris | |
| Westerland 1 as a template for massive star evolution | Ignacio Negueruela | Chris | |
| One hundred 30 Dor's - is the Milky Way different or are we somehow missing them? | Margaret Hanson | Mary |
[edit]
Thursday Talks
| Time | Title | Speaker | Name |
|---|---|---|---|
| Individual massive stars in external galaxies | Rolf Kudritzki | Mary | |
| VLT surveys of WR populations in spiral galaxies M83 and NGC 1313 | Lucy Hadfield | Mary | |
| The evolution of the circumstellar and interstellar medium around massive stars | Jane Arthur | Mary | |
| Bubbles and super-bubbles: Theory and observations | You-Hua Chu | Mary | |
| Spitzer and ISO observations for studying the mass-loss histories and wind-wind interactions of massive stars with circumstellar nebulae | Pat Morris | Mary | |
| Massive star feedback: Starbursts and superwinds | Mike Dopita | Tom | |
| Massive stars, super star clusters and feedback in starbursts | Jay Gallagher | Allard-Jan | |
| Gemini IFU observations of Galactic outflows in starburst galaxies | Linda Smith | Allard-Jan | |
| Nucleosynthesis: role of massive stars | Francesca Matteucci | Nurdan | |
| Detailed nucleosynthesis yields from the explosions of massive stars | Carla Frohlich | Nurdan |
[edit]
Friday Talks
| Time | Title | Speaker | Name |
|---|---|---|---|
| Massive stars as tracers of z= 1-5 galaxies | Max Pettini | Tom | |
| Radiative feedback in starburst galaxies | Sally Oey | Mary | |
| Star-forming galaxies at z greater than 5 | Yoshiaki Taniguchi | Tom | |
| Massive star populations in z = 3-7 starbursts | Daniel Schaerer | Tom | |
| Core-collapse supernovae as dust producers in the early Universe | Rubina Kotak | Tom | |
| Gamma-Ray Bursts as probes of high-z galaxies | Johan Fynbo | Tom | |
| Probing the ISM and stellar environments of GRB host galaxies | Mirka Dessauges-Zavadsky | Mary | |
| The connection between GRBs and extremely metal-poor stars as a nucleosynthesis probe of the early universe | Ken'ichi Nomoto | Tom | |
| The first stars | Volker Bromm | Tom | |
| Imprint of the first stars era in the cosmic IR background fluctuations | Alexander Kashlinsky | Tom | |
| Imaging and spectroscopy with the JWST | George Sonneborn | Mary | |
| E-ELT | Sandro D'Odorico | Mary |

